The Parish Covers 3 wards and has 9 Councillors.
- Choppington
- Stakeford
- West Sleekburn
The Parish Council’s work is made possible by our councillors who volunteer their time, and are motivated by a commitment to the well-being of the community. They can be contacted through the Parish Council office info@choppingtonparishcouncil.gov.uk or by completing the contact form on this website.
The Parish Council does not pay Councillors or the Chairman any allowance, it does however pay the HMRC travelling subsistence rate of 45p per mile for journeys undertaken for council business, and remunerates any authorised expenditure incurred on behalf of the council.
Your representatives on the Parish Council:

| DOI forms are updated to comply with section 32A of the Localism Act 2011, inserted by section 65 of the English Devolution and Community Empowerment Act 2026 | Positions | Representative bodies |
| Cllr Hilary Allsopp | Finance and planning | West Sleekburn Community Trust, Stakeford and Bomarsund Welfare Centre, Choppington Disability Group |
| Cllr Kath Burn | West Sleekburn Community Trust, Choppington Disability Group | |
| Cllr Allan Cottrell | ||
| Cllr Julie Foster | Allotment | Stakeford and Bomarsund Welfare Centre |
| Cllr David FitzGerald | County Councillor Choppington | |
| Cllr David Holmes | West Sleekburn Community Trust | |
| Cllr Martin Jackson | County Councillor Stakeford | |
| Cllr Jackie Rowell | Chairman of Council and Staffing and Policy | |
| Cllr Lynne Watson | Community Development and Environment | West Sleekburn Community Trust |
Staff
Parish Clerk – Angela Brindley SPC 42-49
Finance Officer/Administration – David Iley Operations Manager – Rob Delap