MINUTES OF THE CHOPPINGTON PARISH COUNCIL MEETING HELD ON WEDNESDAY 20 JULY 2016 IN STAKEFORD AND BOMARSUND SPORTS AND SOCIAL WELFARE CENTRE
THOSE ATTENDING:
Cllr A Barrell
Cllr J Foster
Cllr G Huntley
Cllr A Iley
Cllr P Munley
Cllr P Vaughan
IN ATTENDANCE:
Mr D L Nicholson JP, Parish Clerk/Responsible Finance Officer and Ms A Brindley, Assistant Parish Clerk and 3 members of the public.
In the absence of the Chairman and Vice-Chairman the meeting asked Cllr E A Barrell to Chair the meeting.
AGENDA PART 1
C018/16 1. APOLOGIES FOR ABSENCE
Apologies for absence were received from Cllr R Butler (ill health), Cllr J Oswell (family commitment) and Cllr W Ogilvie (leave of absence). Members accepted that these were proper reasons for absence.
C019/16 2. DECLARATIONS OF DISCLOSABLE PECUNIARY AND
OTHER REGISTERABLE INTEREST(s)
No declarations were received.
Agenda – Part 2. Members considered Standing Order 46a and resolved that because of their special and confidential nature the following items should be heard after the exclusion of press and public from the meeting.
C027/16 9. CONSIDERATION OF REQUESTS FOR GRANTS.
After consideration of the parish Council’s criteria for the awarding of grants, the Parish Council resolved the following grant were to be awarded:
- £1,000 was awarded to the Choppington Community Association to support summer activities for local children.
- A grant of £500 was awarded to ‘Bad Apples’ to support the development of health and wellbeing activities for older people.
C028/16 9. THE APPLICATION OF FINANCIAL REGULATIONS IN
RESPECT OF INVITATIONS TO TENDER FOR THE SUPPLY OF LOCAL SIGNAGE; PUBLIC SEATING; INSTALLATION OF STREET FURNITURE AND SIMILAR WORKS.
The Parish Clerk presented indicative prices received from 4 suppliers of entrance signage, 3 suppliers of public seating and from 2 local businesses who undertake groundwork and the installation of public seating and similar works.
RESOLVED:
- David Ogilvie Engineering was identified as being the preferred supplier for entrance signage. The Parish Clerk was instructed to obtain designs and costs for consideration by members.
- David Ogilvie Engineering was selected for the supply of steel constructed public seating.
- Northumberland County Council, Morpeth Welding and Mr M Whitfield were appointed as preferred contractors for local repairs and installations.
There being no further business the meeting closed at 20.45
Chairman Date
Reported Income and Expenditure | Apr-June 2016 | |||
Issued | Reference | Transaction | Credit | Debit |
15/04/2016 | Credit | Precept collected | 181074.00 | |
12/04/2016 | SO | Members expenses April | 350.00 | |
01/04/2016 | SO | PFC – Sports Programme Apr | 1110.00 | |
12/04/2106 | SO | PC/RFO – software contract | 5.99 | |
07/04/2016 | 301039 | Active Northumberland – coaching | 216.00 | |
11/04/2016 | 301036 | RFO – reimburse training costs | 714.85 | |
11/04/2016 | 301037 | Queensbury – replacement of bus shelter | 7046.90 | |
12/04/2016 | 0 | bank error | 0.01 | |
19/04/2016 | DD368STA | BT – Broadband | 102.00 | |
20/04/2016 | 301040 | Coastline – stationery | 26.85 | |
20/04/2016 | 301041 | Forresters Arms – community toilets | 600.00 | |
20/04/2016 | 301042 | National Assoc Councillors -training | 2208.00 | |
20/04/2016 | 301043 | M Whitfield – installation of seat | 110.00 | |
26/04/2016 | DD369STA | BT- telephone | 132.28 | |
27/04/2016 | 301047 | PC/RFO – reimbursement supplier visit | 282.30 | |
27/04/2016 | 301044 | PFC – School holiday play mobile court | 1080.00 | |
27/04/2016 | 301045 | Coastline – stationery | 8.39 | |
27/04/2016 | 301046 | Northumbrian Water – allotment water | 32.26 | |
Monthly total | 181074.00 | 14025.83 | ||
19/05/2016 | Credit | Ashington Male Voice Choir- use of SPS | 50.00 | |
01/05/2016 | SO | PFC – Sports Programme May | 1110.00 | |
12/05/2016 | SO | PC/RFO – software contract | 5.99 | |
12/05/2016 | SO | Members expenses May | 350.00 | |
31/05/2106 | SO | PFC – Sports Programme June | 1110.00 | |
04/05/2016 | 301050 | Coastline – office supplies | 200.37 | |
04/05/2016 | 301051 | The Paint Shop – decorating materials Welfare | 947.65 | |
04/05/2016 | DD387STA | Royal mail | 1.35 | |
10/05/2016 | 301052 | NCC Salaries April | 9764.23 | |
10/05/2016 | 301053 | Ellis Whittam- H&S consultancy | 2424.80 | |
10/05/2016 | 301054&5 | Bad Apples – half term holiday play | 980.00 | |
12/05/2016 | 301056 | Architectural Entrance Systems Welfare | 7037.28 | |
12/05/2016 | 301057 | Thurstons – snooker equipment Welfare | 1269.36 | |
31/05/2016 | 301058 | Community Accounting NE – year end finance | 750.00 | |
31/05/2016 | 301059 | DB Computer Support – IT support | 60.00 | |
31/05/2016 | 301060 | Bad Apples- youth services street dance | 300.00 | |
31/05/2016 | 301061 | NCC – purchase of lawnmower | 660.00 | |
31/05/2016 | 301062 | Carlton – photocopying | 23.78 | |
31/05/2016 | 301063 | Fallon – memorial plaque to be recharged | 65.40 | |
31/05/2016 | 301064 | Active Northumberland – coaching | 252.00 | |
31/05/2016 | 301065 | NALC – subscriptions | 1169.17 | |
Monthly total | 50.00 | 28481.38 | ||
04/06/2016 | Bank interest | 185.64 | ||
28/06/2016 | Allotments | 1732.50 | ||
30/06/2016 | SO | PFC – Sports Programme July | 1110.00 | |
12/06/2016 | SO | PC/RFO – software contract | 5.99 | |
12/06/2016 | SO | Members expenses June | 350.00 | |
06/06/2016 | 301066 | G Youll – fencing allotments | 7413.11 | |
09/06/2016 | 301067 | NCC – salaries May | 9801.60 | |
10/06/2016 | 301068 | PC/RFO – reimburse members training travel | 118.90 | |
16/06/2016 | 301072 | SLCC – regional training | 153.60 | |
21/06/2016 | 301069 | PFC – School holiday play mobile court | 540.00 | |
21/06/2016 | 301070 | PC/RFO – reimburse buffet residents panel | 135.00 | |
22/06/2016 | 301071 | National Assoc Councillors – training | 708.00 | |
22/06/2016 | 301073 | Welfare – recharge PAT testing for CPC offices | 138.75 | |
28/06/2016 | 301074 | NCC – salaries June | 10089.47 | |
28/06/2016 | 301075 | Energy 365 – maintenance of website | 100.80 | |
28/06/2016 | 301077 | Bad Apples- youth services street dance | 300.00 | |
28/06/2016 | 301076 | PC/RFO – reimburse members training travel | 124.28 | |
Monthly total | 31089.50 |
C