MINUTES OF THE CHOPPINGTON PARISH COUNCIL MEETING HELD ON WEDNESDAY 22 MARCH 2023.
THOSE ATTENDING:
Cllr H Allsopp
Cllr G Huntley
Cllr A Iley
Cllr J Rowell
Cllr Vaughan (Chair)
Cllr L Watson
IN ATTENDANCE:
Mrs A Brindley, Parish Clerk/Responsible Finance Officer
Ms K Burn, Mr D Holmes
AGENDA PART 1
C059/22 1. APOLOGIES FOR ABSENCE.
Apologies were received from Cllr J Foster for illness. The meeting accepted this as a proper reason for non-attendance.
C060/22 2. DECLARATIONS OF DISCLOSABLE PECUNIARY AND
OTHER REGISTERABLE INTEREST(s).
In respect of agenda item 10, the Clerk advised that in our small community it is inevitable that candidates will be known to many of the members present and as it is an individual decision for members to make a declaration, members should consider whether the nature of their association was such to require a registered interest to be declared. Declarations of interests were declared by Cllr Huntley (friendship) and Cllr Watson (family).
C061/22 3. PUBLIC QUESTIONS.
A request was made that the grass at Liddells field is cut as soon as it is practicable to do so. The Parish Clerk thanked the member of the public and concluded that the recent wet weather had perhaps delayed the cutting.
C062/22 4. PLANNING MATTERS FOR CONSIDERATION.
No planning matters for consideration
C063/22 5. TO RECEIVE AND ADOPT THE MINUTES OF THE PARISH
COUNCIL MEETING HELD ON 23 NOVEMBER 2023
The meeting agreed the minutes represented a true record of the meeting and signed as such by the Chairman and placed in the public domain.
C064/22 6. MATTERS ARISING.
The Parish Clerk confirmed that Kompan had been made aware of the problems we were experiencing with bolts being unscrewed and missing caps. We had been provided with the glue they use when installing the equipment but the mystery remained about why this glue had not prevented the unscrewing of the bolts in the first instance.
C065/22 7. TO RECEIVE AND ADOPT THE MINUTES OF THE PARISH COUNCIL (BUDGET) HELD ON 25 JANUARY 2023.
The meeting agreed the minutes represented a true record of the meeting and signed as such by the Chairman and placed in the public domain.
C066/22 8. MATTERS ARISING.
The Chairman advised that the Council Tax notices had been published and the Parish precept increase had been adjusted to 2.5%
C067/22 9. TO RECEIVE AND NOTE THE MINUTES OF THE COMMUNITY
DEVELOPMENT AND ENVIRONMENT COMMITTEE HELD ON 8 FEBRUARY 2023
Members received and noted the minutes.
C068/22 10. CO-OPTION FOR WEST SLEEKBURN
On the second ballot, Kathleen Burn was co-opted as the member for the ward of West Sleekburn
C069/22 11. PARISH CLERKS REPORT.
- Finance Report. Members received a report from the RFO on expenditure made and income received since the last meeting of the Parish Council. This information will be placed on the Parish Council website.
- Financial Performance to the end of the financial quarter. Members will be asked to refer this item to the Finance Committee for detailed consideration. The Parish Clerk requested that the scheduled Finance meeting for the following week is rescheduled to mid-April so that the year-end position can be reported.
RESOLVED: That the Finance meeting is rescheduled for 12 April.
- Health and Safety report. Members received the quarterly report for consideration, a copy of which is attached to these minutes. The Parish Clerk reported on:
The work to be done around the gates of two play areas. Soil erosion has caused a dip before the gates, which attracts pools of muddy water at these entrances when it rains. A contractor has been employed to construct a shallow ramp in front of the gates.
The paving slabs that ground mounted bins are situated on have proved insufficient fixings for bins in two of our play areas. The contractor has been employed to cement them into the ground.
RESOLVED: The Parish Council thanked the Parish Clerk for the report, agreeing all actions be taken subject to delegated authority and financial regulations.
- Public Engagement
The Parish Council is running two public consultations:
- Our Neighbourhood Plan consultation is on 25 March at Stakeford and Bomarsund Welfare Centre between 10am-1pm.
- MUGA for Cleaswell Park. Northumberland County Council Play Zone is submitting applications to the Football Foundation for funding for MUGAs in Northumberland and one site is at Cleaswell Park. They are running an online submission for residents’ opinions. We are encouraging residents to respond to the consultation.
Agenda – Part 2. Members can resolve that in consideration of Standing Order 3 and because of their special and confidential nature, items may require consideration after the exclusion of press and public.
No matters required consideration in Agenda Part 2
There being no further business the meeting closed at 19:40.
Chairman Date
Appendix 1 Agenda Item 11.1
Income and Expenditure report November 2022 to February 2023 | |||||||
Expenditure | |||||||
Cheque Ref | Transaction Detail | Date Paid | Amount | Payee Name | |||
302279 | Site Visit | 04/11/2022 | 505.00 | DB Computer Support Services | |||
302280 | Grass Topping at Riverside | 04/11/2022 | 480.00 | M & D Burkinshaw | |||
Std Ord | School Sports Programme | 04/11/2022 | 1638.58 | PFC | |||
Rent | Office Rent | 04/11/2022 | 808.92 | Stakeford & Bomarsund Welfare | |||
DD1845S184 | Email server licences | 07/11/2022 | 66.24 | Google Ireland Ltd | |||
302281 | Website maintenance | 08/11/2022 | 60.00 | Energy 365 | |||
302282 | Grant | 11/11/2022 | 500.00 | Wansbeck Christmas Campaign | |||
302283 | Grant | 11/11/2022 | 500.00 | Bedlington Brass Comm’ty Trust | |||
Std Ord | IT/Functional | 11/11/2022 | 370.80 | Members Support | |||
302284 | Upgrade workstation | 14/11/2022 | 159.69 | DB Computer Support Services | |||
302285 | Concrete stand for bench | 14/11/2022 | 590.00 | David Angus | |||
Std Ord | CPC router | 14/11/2022 | 12.46 | Deputy Parish Clerk | |||
302286 | SPSH exam fee | 16/11/2022 | 85.00 | FAO | |||
302287 | First Aid course | 16/11/2022 | 400.00 | Michael Featherstone | |||
302288 | Youth work sessions | 17/11/2022 | 250.00 | Youth leader | |||
302289 | Youth work sessions | 17/11/2022 | 180.00 | Youth leader | |||
302290 | Grant | 22/11/2022 | 585.00 | MIND Active | |||
302291 | Troubleshoot/Tablet upgrade | 28/11/2022 | 257.48 | DB Computer Support Services | |||
302292 | Play area repair Liddells Fld | 30/11/2022 | 50.00 | David Angus | |||
7499.17 | |||||||
Income | |||||||
Interest Received | 02/11/2022 | 551.15 | Public Sector Deposit Fund | ||||
Poppy Wreath | 16/11/2022 | 17.00 | Cllr Julie Foster | ||||
HMRC VTR | 22/11/2022 | 19368.27 | VAT refund | ||||
Recharge BT bill (part) | 28/11/2022 | 70.80 | Stakeford & Bomarsund Welfare | ||||
20007.22 | |||||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |||
302293 | SLA’s & dedicated teams | 01/12/2022 | 58218.30 | Northumberland County Council | |||
Std Ord | School Sports Programme | 04/12/2022 | 1638.58 | PFC | |||
Std Ord | Office Rent | 04/12/2022 | 808.92 | Stakeford & Bomarsund Welfare | |||
DD1860S186 | Email server licences | 07/12/2022 | 66.24 | Google Ireland Ltd | |||
302296 | Poppy wreaths & Cable ties | 08/12/2022 | 262.99 | Parish Clerk | |||
302294 | Play area parts | 08/12/2022 | 90.00 | Kompan | |||
302295 | Push mower service | 08/12/2022 | 114.30 | Northumbrian Garden Machinery | |||
302297 | Photocopying | 09/12/2022 | 9.45 | Document Solutions (UK) Ltd | |||
Std Ord | IT/Functional | 11/12/2022 | 370.80 | Members support | |||
302298 | Recharge to David Angus | 12/12/2022 | 60.00 | West Sleekburn Community Trust | |||
302299 | Youth work sessions | 13/12/2022 | 250.00 | Rebecca Smith | |||
302300 | Youth work sessions | 13/12/2022 | 180.00 | Maria Oliver | |||
34622076 | Storage/AGM/DIY | 14/12/2022 | 2829.89 | Deputy Parish Clerk | |||
Std Ord | CPC router | 14/12/2022 | 12.46 | David Nicholson | |||
302301 | Salaries | 15/12/2022 | 25843.35 | Northumberland County Council | |||
302302 | Site visit | 15/12/2022 | 169.30 | DB Computer Support Services | |||
DD1861S186 | Service charges | 31/12/2022 | 34.35 | Bank | |||
302303 | Salaries | 31/12/2022 | 12880.11 | Northumberland County Council | |||
302307 | AGM Carlisle | 31/12/2022 | 558.00 | National Association Of Councillors | |||
104397.04 | |||||||
Income | |||||||
Interest Received | 02/12/2022 | 705.94 | Public Sector Deposit Fund | ||||
Invoice 111 recharge of Bad Apples invoice | 190.00 | West Sleekburn Community Trust | |||||
895.94 | |||||||
Expenditure | |||||||
Cheque Ref | Transaction Detail | Date Paid | Amount | Payee Name | |||
302304 | Website maintenance | 03/01/2023 | 60.00 | Energy 365 | |||
302305 | Data Protection renewal fee | 03/01/2023 | 40.00 | Information Commisioners Office | |||
302306 | Hall hire | 03/01/2023 | 1980.00 | Choppington Parochial Church Council | |||
Std Ord | School Sports Programme | 04/01/2023 | 1638.58 | PFC | |||
Rent | Office Rent | 04/01/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||
302309 | Install new bin | 05/01/2023 | 135.00 | David Angus | |||
302310 | Hosting of website | 05/01/2023 | 183.60 | Energy 365 | |||
DD1882S187 | Email server licences | 09/01/2023 | 73.13 | Google Ireland Ltd | |||
9.36E+08 | Postage Stamps | 10/01/2023 | 193.00 | Parish Clerk | |||
Std Ord | IT/Functional | 11/01/2023 | 370.80 | Members Support | |||
302311 | Neighbourhood Plan support | 12/01/2023 | 600.00 | Jo-Anne Garrick | |||
302312 | Repair at Welbeck Road | 12/01/2023 | 144.00 | J Smith & Sons | |||
302314 | Photocopying | 12/01/2023 | 36.00 | Total Business Group | |||
302313 | Bin repairs | 13/01/2023 | 100.00 | Securefast Northeast Ltd | |||
Std Ord | CPC router | 14/01/2023 | 12.46 | DPC | |||
3.05E+08 | National AGM Carlisle | 17/01/2023 | 439.20 | National Association Of Council | |||
302315 | Membership renewal | 17/01/2023 | 80.00 | Association of Accounting Technicians | |||
302316 | Membership Fee – AB | 18/01/2023 | 425.00 | T E Watson & Son | |||
302317 | Membership Fee – AB | 23/01/2023 | 391.00 | Soc of Local Council Clerks | |||
302318 | Repairs | 23/01/2023 | 200.00 | Securefast Northeast Ltd | |||
302319 | Hall hire for Cricket | 23/01/2023 | 100.00 | Bothal Primary School | |||
302320 | Photocopying | 31/01/2023 | 5.80 | Document Solutions (UK) Ltd | |||
8016.49 | |||||||
Income | |||||||
Interest Received | 04/01/2023 | 826.41 | Public Sector Deposit Fund | ||||
826.41 | |||||||
Expenditure | |||||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |||
302321 | Youth work sessions | 02/02/2023 | 180.00 | Youth leader | |||
Std Ord | School Sports Programme | 04/02/2023 | 1638.58 | PFC | |||
Std Ord | Office Rent | 04/02/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||
302322 | Salaries | 06/02/2023 | 12880.11 | Northumberland County Council | |||
DD1896S188 | Email server licences | 07/02/2023 | 73.60 | Google Ireland Ltd | |||
Std Ord | IT/Functional | 11/02/2023 | 324.45 | Members Support | |||
302324 | Office supplies/DIY/Projector | 14/02/2023 | 133.20 | Parish Clerk | |||
Std Ord | CPC router | 14/02/2023 | 12.46 | DPC | |||
302323 | Bus Shelter repair | 14/02/2023 | 300.00 | Securefast Northeast Ltd | |||
302325 | Bus Shelter & parts | 15/02/2023 | 27676.99 | GW Shelter Solutions Ltd | |||
302326 | Bus Shelter repair | 22/02/2023 | 60.00 | Securefast Northeast Ltd | |||
302327 | Play Area repairs | 27/02/2023 | 396.00 | J Smith & Sons | |||
302328 | Youth work sessions | 27/02/2023 | 250.00 | Youth leader | |||
302329 | Salaries | 28/02/2023 | 20281.57 | Northumberland County Council | |||
302330 | Photocopying | 28/02/2023 | 45.84 | Document Solutions (UK) Ltd | |||
65061.72 | |||||||
Income | |||||||
Interest Received | 02/02/2023 | 970.95 | Public Sector Deposit Fund | ||||
Welfare Banking | 21/02/2023 | 4437.06 | Stakeford & Bomarsund Welfare | ||||
Contribution to N’hood Plan | 24/02/2023 | 2583.00 | Groundwork UK | ||||
7991.01 |
Appendix 2 Agenda item 11. 3
Health and Safety report to Parish Council meeting 22 March 2023
Introduction
Health and Safety items covered in this report relate to:
- Parish council as an employer
- The following equipment/premises
- Play areas
- Bus shelters (not for the ground it stands on)
- Allotments (Site at Bomarsund)
- Parish Office
- Addition health and safety inspections for:
- Stakeford and Bomarsund Welfare Centre – the Council shares areas of the building has access to the car park and uses surrounding areas for sporting activities.
- West Sleekburn premises and grounds on behalf of the Trustees of West Sleekburn Hall.
Employees
Nothing to report
Play areas
The Parish Council maintains the following play areas
West Sleekburn
Milburn Grange
Eastgreen
Cambridge Road
Liddells Field
Welbeck Road
Weekly reports are received from inspections by Northumberland County Council which are reviewed by DLN and DI. The reports are colour coded to alert the seriousness of any damage or defects.
Anything marked as a serious alert (red) may be dealt with by the NCC inspector, but this will trigger a visit by a Parish officer and a course of action agreed.
Allotment site
DI undertakes monthly inspections of allotments noting the general condition of site, gates, locks, water taps and tracks and any general obstacles.
Parish Office
All members of staff have responsibility for health and safety on a daily basis
Stakeford and Bomarsund Welfare
DI undertakes monthly inspections of the external area noting the general condition of site, paths, and surfaces. These are reported to the Welfare Secretary for action.
West Sleekburn Hall
DI performs monthly hard surface inspections.
Report
Report Play Areas
Liddells Field
We are still awaiting the replacement panel for the HAG climbing frame. We had specified that two ladders were to be replaced because of corrosion, however only one was on the order, therefore we are waiting for the second one to arrive from HAGS. This was also identified on the RoSPA inspection as low risk 6. Paul Taylor following it up.
Soil has eroded in front and behind both gates, making it a slight trip hazard. A contractor is attending to it
Cambridge Road
The RoSPA report has identified as medium risk the ground cover which in parts exposes the matting, a contractor is attending to it. Soil has eroded in front and behind both gates, making it a slight trip hazard. Bin has been tipped over smashing flag beneath it. A contractor is attending to it.
Church Avenue
The RoSPA report identified at medium risk the ground cover at the gate. There is exposed hard ground before the gate, but it is level and has not been flagged by NCC inspectors or our own inspection. However, we are discussing solutions with Neighbourhood Services. One of the ropes on the netting is fraying, Kompan advises that there is a steel core to ropes which should be monitored for sharp edges. Obscene graffiti has been painted over.
Morpeth Road
The RoSPA report identified at medium risk the ground cover around the Rocker see-saw and swings. This is probably due to use of weedkiller around the bases.
Eastgreen
The bin is not cemented to the ground and has now been removed. A contractor is attending to it.
Milburn Grange
Soil required to fill under seats
Allotment site
Issues to note
Some potholes have been filled by filings by NCC
Water boxes require repair, DPC has had a template prepared.
Parish Office – nothing to report
Stakeford and Bomarsund Welfare
Work on the secure compound is completed.
West Sleekburn Hall – grounds maintenance ongoing
Actions to be considered
To consider the report and direct the Parish Clerk on any issue raised that require further action.