MINUTES OF THE CHOPPINGTON PARISH COUNCIL MEETING HELD ON WEDNESDAY 19 JULY 2023.
THOSE ATTENDING:
Cllr H Allsopp
Cllr K Burn
Cllr G Huntley
Cllr A Iley
Cllr J Rowell
Cllr Vaughan (Chair)
Cllr L Watson
IN ATTENDANCE:
Mrs A Brindley, Parish Clerk/Responsible Finance Officer, Mr D Iley Admin/Finance Office, County Councillor M Murphy
AGENDA PART 1
C031/23 1. APOLOGIES FOR ABSENCE.
Cllr A Hart (work commitment) and Cllr J Foster (family commitment) The meeting accepted these as proper reasons for non-attendance.
C032/23 2. DECLARATIONS OF DISCLOSABLE PECUNIARY AND OTHER REGISTERABLE INTEREST(s)
None
C033/23 3. PUBLIC QUESTIONS.
The Parish Clerk reported no questions have been submitted.
C034/23 4. PLANNING MATTERS FOR CONSIDERATION.
The Parish Clerk reported that a response to planning application 23/02165/FUL the development behind Stakeford Crescent had been submitted as an objection due to road access.
C035/23 5. TO RECEIVE AND ADOPT THE MINUTES OF THE PARISH COUNCIL MEETING HELD ON 24 MAY 2023 .
The meeting agreed the minutes represented a true record of the meeting and signed as such by the Chairman and placed in the public domain.
C036/23 6. MATTERS ARISING.
CO27/23 Parish Clerk reported that Trustees had been informed of the addendum and had welcomed the clarity. Support of £15,000 had been received from the community infrastructure fund after Covid and this gave guidance to all partners in the future.
CO30/23 The Parish Clerk reported that the AGAR had been submitted and that public notices had been advertised as required.
C037/23 7. TO RECEIVE AND NOTE THE MINUTES OF THE COMMUNITY DEVELOPMENT AND ENVIRONMENT COMMITTEE HELD ON 12 JULY 2023
Members received and noted the minutes.
C038/23 8. PARISH CLERKS REPORT.
- Finance Report. Members received a report from the RFO on expenditure made and income received since the last meeting of the Parish Council. This information will be placed on the Parish Council website. Members noted that expenditure included TV licence. Parish Clerk advised it was the first year of expenditure, but a licence is required to view live streaming which the Council occasionally uses. (Addendum 1)
- Financial Performance to the end of the financial quarter. Members will be asked to refer this item to the Finance Committee for detailed consideration.
- Health and Safety report. Members received the quarterly report for consideration, a copy of which is attached to these minutes. The Parish Clerk reported on:
- The results of the annual RoSPA report and actions taken.
- The additional security measures following an attempted break-in to the Welfare. (Addendum 2)
- Neighbourhood Plan
- The Parish will be receiving additional funding in respect of design codes. The working group had expressed a desire to improve the appearance of our retail areas. AEcom will undertake a survey of the area to determine a foundation for this.
RESOLVED: The Parish Council thanked the Parish Clerk for the report, agreeing all actions be taken subject to delegated authority and financial regulations.
C039/23 9. SUBMISSION TO THE LOCAL TRANSPORT PLAN
The Parish Council has been invited to submit 3 priorities to Northumberland County Council for inclusion in the Local Transport Plan for 2024-25. Members considered the criteria that requests are assessed against, and the comments received against the submission for 2023-4. Members noted that their priority for verge hardening along Ashington Drive, cycle routes and safety measures for pedestrians along the A196 had not been considered for the LTP 2023-24. (see attached report item 9). However, the Parish Council is working with Northumberland County Council in developing cycle routes for our Parish as part of a North of Tyne transport strategy.
Members agreed the following priorities:
- Traffic calming measures along Morpeth Road
- Traffic calming measures entering West Sleekburn from East Sleekburn
It was agreed that Parish Clerk would contact County Councillor Julie Foster to identify a road safety measure in the Stakeford area for a third priority.
Agenda – Part 2. Members can resolve that in consideration of Standing Order 3 and because of their special and confidential nature, items may require consideration after the exclusion of press and public.
No matters required consideration in Agenda Part 2
There being no further business the meeting closed at 19:55.
Chairman Date
Item 8.1 Addendum 1
March | |||||||||||||||||||||
Expenditure | |||||||||||||||||||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |||||||||||||||||
550613914 | Trailer transfer & Allowances | 02/03/2023 | 1109.79 | Deputy Parish Clerk | |||||||||||||||||
302331 | Youth work sessions | 02/03/2023 | 180.00 | Youth Leader | |||||||||||||||||
302332 | Welfare banking | 02/03/2023 | 4437.06 | Stakeford & Bomarsund Welfare | |||||||||||||||||
302333 | Bookings software support | 02/03/2023 | 241.20 | Rialtas Business Solutions Ltd | |||||||||||||||||
302334 | Troubleshoot | 03/03/2023 | 50.00 | DB Computer Support Services | |||||||||||||||||
Std Ord | School Sports Programme | 04/03/2023 | 1638.58 | PFC | |||||||||||||||||
Rent | Office Rent | 04/03/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||||||||||||||||
DD1916S190 | Email server licences | 07/03/2023 | 73.60 | Google Ireland Ltd | |||||||||||||||||
Std Ord | IT/Functional | 11/03/2023 | 324.45 | Members support | |||||||||||||||||
72619999 | Storage/Office/Travel | 13/03/2023 | 548.19 | Deputy Parish Clerk | |||||||||||||||||
302335 | Repairs to dog bin & bus shlt | 13/03/2023 | 120.00 | Securefast Northeast Ltd | |||||||||||||||||
302338 | Dedicated teams & SLA’s | 13/03/2023 | 19406.10 | Northumberland County Council | |||||||||||||||||
Std Ord | CPC router | 14/03/2023 | 12.46 | David Nicholson | |||||||||||||||||
302336 | Christmas lighting | 14/03/2023 | 16693.20 | Northumberland County Council | |||||||||||||||||
302337 | Confidential waste shredding | 14/03/2023 | 79.20 | Restore Datashred Ltd | |||||||||||||||||
302339 | Play Area repairs | 17/03/2023 | 1240.00 | David Angus | |||||||||||||||||
302340 | Cashbook SL PL support | 20/03/2023 | 1111.95 | Rialtas Business Solutions Ltd | |||||||||||||||||
268822037 | USB cables/travel expenses | 21/03/2023 | 85.83 | FAO | |||||||||||||||||
317581292 | Samsung tablet/cable ties | 27/03/2023 | 594.99 | Parish Clerk | |||||||||||||||||
302341 | Neighbourhood Plan event | 28/03/2023 | 254.00 | Stakeford & Bomarsund Welfare | |||||||||||||||||
302342 | Salaries | 30/03/2023 | 14052.84 | Northumberland County Council | |||||||||||||||||
DD1917S190 | Bank charges | 31/03/2023 | 57.75 | Bank | |||||||||||||||||
302343 | Telephone & Broadband` | 31/03/2023 | 463.47 | British Telecom | |||||||||||||||||
292734666 | NAC regeneration Carlisle | 31/03/2023 | 2196.00 | National Association Of Counci | |||||||||||||||||
302344 | Photocopying | 31/03/2023 | 29.50 | Document Solutions (UK) Ltd | |||||||||||||||||
302346 | Telephone & Broadband | 31/03/2023 | 1037.94 | British Telecom | |||||||||||||||||
302347 | ICT consultancy | 31/03/2023 | 360.00 | DB Computer Support Services | |||||||||||||||||
302348 | Use of toilet facilities | 31/03/2023 | 660.00 | Foresters Arms | |||||||||||||||||
302349 | Youth work sessions | 31/03/2023 | 180.00 | Youth Leader | |||||||||||||||||
68047.02 | |||||||||||||||||||||
Income | |||||||||||||||||||||
Interest Received | 03/03/2023 | 944.55 | Public Sector Deposit Fund | ||||||||||||||||||
Allotment rents | 31/03/2023 | 68.50 | Allotment holders | ||||||||||||||||||
Income from activities | 31/03/2023 | 1004.76 | Holy Family Youth Club | ||||||||||||||||||
Inv 114 Ellis Whittam recharge | 31/03/2023 | 894.26 | Stakeford & Bomarsund Welfare | ||||||||||||||||||
2912.07 | |||||||||||||||||||||
April | |||||||||||||||||||||
Expenditure | |||||||||||||||||||||
Cheque Ref | Transaction Detail | Date Paid | Amount | Payee Name | |||||||||||||||||
Std Ord | School Sports Programme | 03/04/2023 | 1638.58 | PFC | |||||||||||||||||
Adj | Cancelled cheque | 22/11/2022 | -558.00 | National Association of Councillors | |||||||||||||||||
Rent | Office Rent | 04/04/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||||||||||||||||
Std Ord | IT/Functional | 11/04/2023 | 370.80 | Members support | |||||||||||||||||
DD1935S191 | Email server licences | 11/04/2023 | 73.89 | Google Ireland Ltd | |||||||||||||||||
Std Ord | CPC router | 14/04/2023 | 12.46 | David Nicholson | |||||||||||||||||
302350 | Subs inc National Affiliation | 19/04/2023 | 1343.09 | Northumberland Assoc of Local Councillors | |||||||||||||||||
302351 | Data backup service | 19/04/2023 | 360.00 | Rialtas Business Solutions Ltd | |||||||||||||||||
302352 | TV Licence | 25/04/2023 | 159.00 | TV Licensing | |||||||||||||||||
302353 | Bookings software | 25/04/2023 | 168.93 | Rialtas Business Solutions Ltd | |||||||||||||||||
4377.67 | |||||||||||||||||||||
Income | |||||||||||||||||||||
Interest Received | 05/04/2023 | 1082.51 | Public Sector Deposit Fund | ||||||||||||||||||
Cllr JF cont’n Interactive signs | 05/04/2023 | 10436.02 | Northumberland County Council | ||||||||||||||||||
Precept (1) | 06/04/2023 | 217944.50 | Northumberland County Council | ||||||||||||||||||
Payment for Bus Shelter | 21/04/2023 | 11880.00 | Hastings Direct | ||||||||||||||||||
Allotment rents | 27/04/2023 | 1302.50 | Allotment holders | ||||||||||||||||||
242645.53 | |||||||||||||||||||||
| |||||||||||||||||||||
May | |||||||||||||||||||||
Expenditure | |||||||||||||||||||||
Cheque Ref | Transaction Detail | Date Paid | Amount | Payee Name | |||||||||||||||||
302355 | Neighbourhood Planning support | 02/05/2023 | 1000.00 | Jo-anne Garrick | |||||||||||||||||
302356 | Photocopying | 02/05/2023 | 38.23 | Document Solutions (UK) Ltd | |||||||||||||||||
302357 | Youth work sessions | 02/05/2023 | 180.00 | Youth Leader | |||||||||||||||||
302358 | Website maintenance | 02/05/2023 | 60.00 | Energy 365 | |||||||||||||||||
Std Ord | School Sports Programme | 03/05/2023 | 1638.58 | PFC | |||||||||||||||||
302359 | Install bins & seats | 03/05/2023 | 1180.00 | David Angus | |||||||||||||||||
Rent | Office Rent | 04/05/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||||||||||||||||
693517518 | Surveys Advantage Annual Plan | 05/05/2023 | 384.00 | Survey Monkey subscription | |||||||||||||||||
693517518A | Youth work sessions | 05/05/2023 | 250.00 | Youth worker | |||||||||||||||||
693517518C | NAC learning health & wellbng | 05/05/2023 | 878.40 | National Association Of Councillors | |||||||||||||||||
693517518D | Reimburse warm hub elec costs | 05/05/2023 | 4945.38 | Stakeford & Bomarsund Welfare | |||||||||||||||||
DD1965S192 | Email server licences | 09/05/2023 | 78.20 | Google Ireland Ltd | |||||||||||||||||
Std Ord | CPC router | 14/05/2023 | 12.46 | David Nicholson | |||||||||||||||||
Std Ord | IT/Functional | 14/05/2023 | 370.80 | Members support | |||||||||||||||||
302360 | Service settlement MPC306 | 16/05/2023 | 172.32 | Total Business Group | |||||||||||||||||
302361 | Bus Shelter repair McColls | 16/05/2023 | 80.00 | Securefast Northeast Ltd | |||||||||||||||||
302362 | Insurance & Admin | 16/05/2023 | 2848.00 | WorkNest Limited | |||||||||||||||||
302363 | Audit service y/e March 2023 | 19/05/2023 | 224.00 | Gillian Turner | |||||||||||||||||
302364 | Metal litter bins | 19/05/2023 | 3600.00 | KBS Depot Ltd | |||||||||||||||||
302365 | Balance of grant returned | 22/05/2023 | 1049.00 | Groundwork UK | |||||||||||||||||
302366 | Travel & Allowances | 22/05/2023 | 674.39 | Deputy Parish Clerk | |||||||||||||||||
302367 | Salaries | 24/05/2023 | 14231.75 | Northumberland County Council | |||||||||||||||||
302368 | Main hall for Annual Assembly | 24/05/2023 | 41.50 | Stakeford & Bomarsund Welfare | |||||||||||||||||
293445463 | Zoom Annual fee/antique paper | 25/05/2023 | 136.57 | Parish Clerk | |||||||||||||||||
302369 | Office requisites | 25/05/2023 | 274.12 | Coastline Office Furniture Ltd | |||||||||||||||||
628984597 | Projector & Skip hire | 30/05/2023 | 987.58 | Parish Clerk | |||||||||||||||||
302370 | Telephone & Broadband | 30/05/2023 | 69.69 | British Telecom | |||||||||||||||||
302371 | Older persons opportunities | 31/05/2023 | 162.00 | Stakeford & Bomarsund Welfare | |||||||||||||||||
302372 | Photocopying | 31/05/2023 | 37.88 | Document Solutions (UK) Ltd | |||||||||||||||||
36413.77 | |||||||||||||||||||||
Income | |||||||||||||||||||||
Interest received | 03/05/2023 | 1026.36 | Public Sector Deposit Fund | ||||||||||||||||||
VAT refund | 09/05/2023 | 14727.58 | HMRC | ||||||||||||||||||
Facility hire | 15/05/2023 | 750.00 | Stakeford Juniors | ||||||||||||||||||
Allotment rent | 31/05/2023 | 130.00 | Allotment holders | ||||||||||||||||||
16633.94 | |||||||||||||||||||||
June | |||||||||||||||||||||
Expenditure | |||||||||||||||||||||
Cheque Ref | Transaction Detail | Date Paid | Amount | Payee Name | |||||||||||||||||
302373 | SLCC Membership | 01/06/2023 | 237.00 | Deputy Parish Clerk | |||||||||||||||||
Std Ord | School Sports Programme | 03/06/2023 | 1638.58 | PFC | |||||||||||||||||
Rent | Office Rent | 04/06/2023 | 808.92 | Stakeford & Bomarsund Welfare | |||||||||||||||||
302374 | Salaries | 05/06/2023 | 13502.88 | Northumberland County Council | |||||||||||||||||
DD1973S194 | Email server licences | 07/06/2023 | 90.47 | Google Ireland Ltd | |||||||||||||||||
771446869 | Skip hire | 09/06/2023 | 185.00 | Parish Clerk | |||||||||||||||||
Std Ord | IT/Functional | 11/06/2023 | 324.45 | Members support | |||||||||||||||||
302375 | Youth work sessions | 12/06/2023 | 62.50 | Rebecca Smith | |||||||||||||||||
302376 | Youth work sessions | 12/06/2023 | 180.00 | Youth Leader | |||||||||||||||||
Std Ord | CPC router | 14/06/2023 | 12.46 | David Nicholson | |||||||||||||||||
461925406 | Membership fees 23/24 | 15/06/2023 | 183.60 | National Association Of Counci | |||||||||||||||||
DD1974S194 | Bank charges | 30/06/2023 | 42.60 | Bank | |||||||||||||||||
17268.46 | |||||||||||||||||||||
Income | |||||||||||||||||||||
Interest Received | 02/06/2023 | 1262.80 | Public Sector Deposit Fund | ||||||||||||||||||
Contribution to Turfcare inv | 06/06/2023 | 1000.00 | Bomarsund Welfare Cricket Club | ||||||||||||||||||
Allotment rents | 16/06/2023 | 195.00 | Allotment holders | ||||||||||||||||||
2457.80 | |||||||||||||||||||||
Item 8.3 Addendum 2
Health and Safety report to Parish Council meeting 19 July 2023
Background
Health and Safety items covered in this report relate to:
- Parish council as an employer
- The following equipment/premises
- Play areas
- Bus shelters (not for the ground it stands on)
- Allotments (Site at Bomarsund)
- Parish Office
- Addition health and safety inspections for:
- Stakeford and Bomarsund Welfare Centre – the Council shares areas of the building has access to the car park and uses surrounding areas for sporting activities.
- West Sleekburn premises and grounds on behalf of the Trustees of West Sleekburn Hall.
Employees
Covid update. When working from the office staff are maintaining social distancing. Moving around the public area staff are required to wear masks.
Play areas
The Parish Council maintains the following play areas
West Sleekburn
Milburn Grange
Eastgreen
Cambridge Road
Liddells Field
Welbeck Road
Weekly reports are received from inspections by Northumberland County Council which are reviewed by DLN and DI. The reports are colour coded to alert the seriousness of any damage or defects.
Anything marked as a serious alert (red) may be dealt with by the NCC inspector, but this will trigger a visit by a Parish officer and a course of action agreed.
Allotment site
DI undertakes monthly inspections of allotments noting the general condition of site, gates, locks, water taps and tracks and any general obstacles.
Parish Office
All members of staff have responsibility for health and safety on a daily basis
Stakeford and Bomarsund Welfare
DI undertakes monthly inspections of the external area noting the general condition of site, paths, and surfaces. These are reported to the Welfare Secretary for action.
West Sleekburn Hall
DI performs monthly hard surface inspections.
Update Report
Play Areas
This month we have received our annual RoSPA play safety report.
Nothing is reported as high risk. All swings were identified as medium risk indicating that covers should be removed and the fitting at the top of the chain and the shackle bolt should be checked for wear annually. PC seeking advice from Kompan regarding annual inspection for wear.
All seating should be 1m away from the perimeter fence to discourage children jumping from the benches over the fences. The seating at Cambridge Road, Church Avenue and Eastgate are identified as being too close. This is marked as a medium risk. The Eastgate seat requires repair also so that one will be first one to be moved. Unless we can do this by the end of the week, and the weather looks to be against us, we will be unable to do any work on the play areas until after the school summer holidays as they will be too busy.
Liddells Field
The climbing frame is identified as a low risk, we are still awaiting the parts from HAGs. The goalposts require painting as the metal is exposed, however we have plans to replace these.
Cambridge Road
The RoSPA report only identified the general annual inspection of the swing shackles and the seating 1m distance
Church Avenue
In addition to the swings and shackles and seating, The RoSPA report identified a missing cap on the MUGA and the addition of a sign warning against climbing on the equipment. This is being arranged.
Morpeth Road
The swing shackles were replaced after last year’s inspection, so these swing shackles are less than a year old. The matting under the swing and rocker is required to be re-laid and returfed as a medium risk. The stand and spin may require new bearings in the near future.
Eastgreen
In addition to the swings and shackles and seating, there are excess links on the swing which require removing.
Milburn Grange
In addition to the swings and shackles, nothing higher than low risk, the rocker required some paint touch up.
Allotment site
Issues to note
No change – Still awaiting plainings for pot holes to entrance of site.
Water boxes require repair, DPC has had a template prepared.
Parish Office – Security has been increased since the attempted break-in to the building.
Stakeford and Bomarsund Welfare
Security has been increased since the attempted break-in.
West Sleekburn Hall – Vandalism to the paving steps have occurred and now replaced with new ones
Actions to be considered
To consider the report and direct the Parish Clerk on any issue raised that require further action.
A Brindley
Parish Clerk
17 July 2023