MINUTES OF THE CHOPPINGTON PARISH COUNCIL MEETING HELD ON TUESDAY 6 OCTOBER 2020 – VIRTUAL MEETING USING ZOOM
THOSE ATTENDING:
Cllr H Allsopp
Cllr E A Barrell
Cllr J Foster
Cllr K Grimes
Cllr G Huntley
Cllr A Iley
Cllr J Rowell
Cllr Vaughan (Chair)
Cllr L Watson
IN ATTENDANCE:
Mrs A Brindley, Parish Clerk/Responsible Finance Officer and Mr D L Nicholson, Deputy Parish Clerk.
AGENDA PART 1
C019/20 1. APOLOGIES FOR ABSENCE
All members in attendance.
C020/20 2. DECLARATIONS OF DISCLOSABLE PECUNIARY AND OTHER REGISTERABLE INTEREST(s)
Cllr J Foster, a member of Northumberland County Council’s planning committee indicated that in the event of discussion on any applications pending consideration by the planning authority, she would retire from that part of the meeting to ensure legal compliance.
Cllr K Grimes advised the Parish Council he has recently been appointed as a trustee of Wansbeck Valley Food Bank and will be updating his declaration of interests to the monitoring officer.
C021/20 3. PUBLIC QUESTIONS.
The Parish Clerk explained arrangements made for members of the public to submit questions or attend the meeting. No questions had been received.
C022/20 4. PLANNING MATTERS FOR CONSIDERATION.
4.1 Watson’s Yard
The Parish Clerk reported that the application for the change of use of a building from vehicle depot to material recycling facility at Watson’s Yard is likely to be listed for consideration by the planning authority in November. The site is within the Choppington Parish Council boundary, but close to residential properties in the East Bedlington Parish. Access to the site is difficult because of the inadequacy of the Barrington Road between the A1068 and Red Row Drive. The 2 alternative access roads route vehicles through residential areas. A previous application at a nearby site was controversial with residents objecting to increased traffic flow and distress from noise, dust and particulates from burning of materials.
Comments have been submitted by Choppington Parish Council and the Chairman and Vice Chairman of the planning committee have visited the site. The Parish Council supports comments of residents who are concerned about the potential detriment from noise and dust and has asked for details of alterations to the fabric of the building, which in its present form is considered unsuitable as a waste recycling facility.
The planning authority is currently considering responses from the applicant following questions raised by the Environment Agency and Public Health.
The Parish Clerk advised members she will liaise with the Chairman and Vice Chairman to discuss whether any further submission from the Parish Council is required.
RESOLVED:
- Members delegated responsibility to the Parish Clerk in consultation with the Chairman and Vice-chairman of the planning committee to prepare any further response from the Parish Council.
- The Parish Clerk was asked to arrange a meeting with Northumberland County Council outside of the planning cycle to discuss necessary improvements to Barrington Road.
4.2 Local Transport Plan.
The Parish Clerk reported that the Local Transport Plan submission to Northumberland County Council is in its final stage of preparation and invited members to review the submission at the members liaison group being held on Friday 9 October at 10.30 by Zoom.
4.3 Earth Balance Housing.
The Parish Clerk updated members on a planning application submitted by Earth Balance for residential housing outside of the Parish boundary.
C023/20 5. TO RECEIVE AND ADOPT THE MINUTES OF THE PARISH COUNCIL MEETING HELD ON 16 JUNE 2020.
The meeting agreed the minutes represented a true record of the meeting and agreed they should be signed as such by the Chairman and placed in the public domain.
C024/20 6. MATTERS ARISING
None.
C025/20 7. TO RECEIVE AND NOTE THE MINUTES OF THE COMMUNITY DEVELOPMENT AND ENVIRONMENT COMMITTEE HELD ON 12 AUGUST 2020 AND GIVE FINAL CONSIDERATION TO MINUTE CD&E 010/20 REPORT ON MEMORANDUM OF UNDERSTANDING.
Members noted that the report on the memorandum of understanding was referred to the Parish Council for final consideration.
RESOLVED: Members considered that because of the special and confidential nature of the matters to be considered it should be referred to part 2 of the agenda.
C026/20 8. PARISH CLERK’S REPORT.
8.1 Finance Report. Members received a report from the Parish Clerk and Responsible Finance Officer detailing expenditure made and income received since the last meeting of the Parish Council.
Cllr P Vaughan, Chairman of the Parish Council highlighted the significant investment made by the Parish Council to improve play areas.
RESOLVED: Members asked that this report be placed on the Parish Council’s website.
8.2 Financial performance to the end of the financial quarter.
RESOLVED: Members referred consideration of this item to the next meeting of the Finance Committee.
8.3 External Audit. The Parish Clerk reported that the External Auditor has signed off the Parish Council’s return for 2019/2020 issuing an unqualified report stating that there were no matters requiring the further attention of the Parish Council.
Members thanked the Parish Clerk/Responsible Finance Officer and the Finance and Administrative Officer for all of their work throughout the year.
RESOLVED: Members received the report and noted that there were no matters requiring the attention of the Parish Council.
Agenda – Part 2.
Members resolved that in consideration of Standing Order 46a and because of their special and confidential nature, discussion of the following items should take place in the absence of press and public.
C027/20 1. CONSIDERATION OF MATTERS REFERRED FROM AGENDA PART 1.
- MEMORANDUM OF UNDERSTANDING.
Members received the draft Memorandum of Understanding previously considered by the Community Development and Environment Committee, defining the relationship between Choppington Parish Council and Stakeford and Bomarsund Sports and Social Welfare Centre.
Members were advised that this was the 3rd memorandum of understanding to be considered between Choppington Parish Council and strategic partners.
RESOLVED: Members agreed the Memorandum of Understanding, authorising the Parish Clerk and Chairman of the Parish Council to sign on behalf of the Parish Council.
- There were no grant requests requiring the consideration of the Parish Council.
There being no further business the meeting closed at 19.55
Chairman Dated
C026/20 Income and Expenditure
23/9 10 1 Income and Expenditure | |||||
December | |||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |
301705 | Room hire | 19/09/2019 | -670.00 | Stakeford & Bomarsund Welfare | |
Std Ord | School sports programme | 02/12/2019 | 1699.50 | PFC | |
301809 | Travel expenses | 03/12/2019 | 19.35 | Members travel | |
301810 | Salaries | 03/12/2019 | 15020.43 | NCC salary | |
301811 | IT assistance | 03/12/2019 | 50.00 | DB Computer Support Services | |
301812 | Training | 03/12/2019 | 380.40 | Community Action Northumberland | |
301813 | Bracket fabrication & repairs | 04/12/2019 | 120.00 | Morpeth Welding Ltd | |
301814 | Website hosting | 04/12/2019 | 21.60 | Energy 365 | |
301815 | Photocopying | 05/12/2019 | 57.42 | Total Business Group | |
301816 | Photocopying | 10/12/2019 | 124.61 | Total Business Group | |
301817 | Mapper technology support | 10/12/2019 | 270.00 | Pear Technology Services Limit | |
Std Ord | IT/Functional Support | 10/12/2019 | 393.75 | Members support | |
Std Ord | Microsoft Office monthly pay | 10/12/2019 | 20.99 | Office licences | |
301818 | Grass topping | 11/12/2019 | 480.00 | M & D Burkinshaw | |
301819 | IT assistance | 16/12/2019 | 103.50 | DB Computer Support Services | |
301820 | Hire of church hall | 17/12/2019 | 675.00 | Choppington Parochial Church Council | |
301821 | Mower service | 17/12/2019 | 1665.04 | Thomas Sherriff & Co Ltd | |
301822 | Leaflet delivery | 17/12/2019 | 360.00 | Thruyordoor | |
301823 | Holiday play | 18/12/2019 | 564.00 | Bad Apples NE | |
DD1221S138 | Response services | 27/12/2019 | 14.26 | Royal Mail | |
DD1222S138 | Telephone & broadband | 27/12/2019 | 65.18 | British Telecom | |
DD1220S138 | Service Charge | 31/12/2019 | 34.20 | Bank | |
301834 | Room hire | 31/12/2019 | 670.00 | Stakeford & Bomarsund Welfare | |
Income | |||||
Bank interest | 03/12/2019 | 56.73 | |||
receipts | 10/12/2019 | 1237.25 | |||
Totals | 22139.23 | 1293.98 | |||
Jan-20 | |||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |
Std Ord | Mobile court | 02/01/2020 | 1699.50 | PFC | |
301824 | Extinguisher service | 06/01/2020 | 30.96 | Firepoint Services Ltd | |
301825 | Photocopying | 06/01/2020 | 50.60 | United Carlton Office Systems | |
301826 | Data protection renewal fee | 06/01/2020 | 40.00 | Information Commisioners Office | |
301827 | Disk encryption software | 06/01/2020 | 50.00 | DB Computer Support Services | |
301830 | Travel expenses | 07/01/2020 | 93.60 | FAO | |
301828 | Photocopying | 07/01/2020 | 179.78 | United Carlton Office Systems | |
301829 | Holiday play half term | 07/01/2020 | 426.90 | Bad Apples NE | |
Std Ord | IT/Functional Support | 10/01/2020 | 393.75 | Members support | |
Std Ord | Microsoft Office monthly pay | 10/01/2020 | 20.99 | Office licences | |
301831 | Defibrillators x2 | 10/01/2020 | 2988.00 | Primary Care Supplies | |
DD1239S139 | Office Rent | 10/01/2020 | 4853.50 | S & B Welfare | |
301833 | Padlock and keys | 14/01/2020 | 183.96 | Bradleys Master Locksmith Ltd | |
301835 | Website hosting | 21/01/2020 | 240.00 | Energy 365 | |
DD1238S139 | Telephone & broadband | 27/01/2020 | 68.75 | British Telecom | |
301836 | Electricity | 29/01/2020 | 17.73 | Npower | |
301837 | Hire of scissor lift | 29/01/2020 | 236.64 | Warren Access | |
301838 | Salaries | 30/01/2020 | 30011.18 | Northumberland County Council | |
Income | |||||
Bank interest | 03/01/2020 | 62.90 | |||
Totals | 41585.84 | 62.90 | |||
Feb-20 | |||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |
Std Ord | School sports programme | 02/02/2020 | 1699.50 | PFC | |
Std Ord | IT/Functional Support | 10/02/2020 | 393.75 | members support | |
Std Ord | Microsoft Office monthly pay | 10/02/2020 | 20.99 | PC/RFO | |
301839 | Bus shelter | 10/02/2020 | 5382.24 | Externiture Ltd | |
301840 | Room hire/PC meeting Rooms/windows | 10/02/2020 | 150.00 | Stakeford & Bomarsund Welfare | |
301841 | Photocopying | 10/02/2020 | 143.30 | United Carlton Office Systems | |
301842 | Health & Safety equipment | 19/02/2020 | 71.42 | DPC | |
301843 | Lock boxes at allotments | 19/02/2020 | 115.20 | Morpeth Welding Ltd | |
301844 | Room hire | 21/02/2020 | 165.00 | Stakeford & Bomarsund Welfare | |
301845 | Evergreen shrubs | 24/02/2020 | 17592.95 | Northumberland County Council | |
301846 | John Deere service | 24/02/2020 | 797.16 | Maxhire Ltd | |
301847 | Site visit computer IT | 24/02/2020 | 110.00 | DB Computer Support Services | |
301848 | Goods | 24/02/2020 | 44.57 | Coastline Office Furniture Ltd | |
301849 | Water | 24/02/2020 | 59.31 | Northumbrian Water | |
301851 | Various recharges | 25/02/2020 | 3088.13 | PC reimbursement | |
301850 | Photocopying | 25/02/2020 | 154.15 | United Carlton Office Systems | |
301854 | Older persons grant for room hire | 26/02/2020 | 210.00 | Stakeford & Bomarsund Welfare | |
301852 | CCTV system | 26/02/2020 | 2398.80 | PSL Security Systems | |
301853 | Play Area repairs | 26/02/2020 | 2040.67 | Kompan | |
DD1261S140 | Telephone & broadband | 26/02/2020 | 75.72 | British Telecom | |
301855 | Omega & software support | 28/02/2020 | 793.20 | Rialtas Business Solutions Ltd | |
301856 | Litter bins | 28/02/2020 | 18078.24 | Glasdon UK | |
Income | |||||
Bank interest | 03/02/2020 | 60.59 | |||
Totals | 53584.30 | 60.59 | |||
Mar-20 | |||||
Cheque Ref | Transaction Detail | Date Paid | Total | Payee Name | |
Std Ord | Mobile court | 02/03/2020 | 1699.50 | PFC | |
301857 | Electricity | 02/03/2020 | 26.00 | Npower | |
301858 | Photocopying | 03/03/2020 | 30.73 | Total Business Group | |
301859 | Salaries | 03/03/2020 | 14664.21 | NCC Salary | |
301860 | Rent of rooms | 03/03/2020 | 170.00 | Stakeford & Bomarsund Welfare | |
301861 | Buffet | 04/03/2020 | 23.70 | Hartford Catering | |
Std Ord | IT/Functional Support | 10/01/2020 | 393.75 | Members support | |
Std Ord | Microsoft Office monthly pay | 10/03/2020 | 20.99 | Office licences | |
301862 | Call out | 11/03/2020 | 30.00 | Delta One Security Services Lt | |
301863 | Site visit computer | 11/03/2020 | 95.00 | DB Computer Support Services | |
301864 | Umbrella licence to 9/4/21 | 11/03/2020 | 203.69 | Motion Picture Licensing Company | |
DD1275S142 | Telephone & broadband | 25/03/2020 | 63.60 | British Telecom | |
1270ST142 | Birds mouth fencing | 27/03/2020 | 1500.00 | G Youll and Son | |
1271ST142 | Goods | 30/03/2020 | 65.70 | Coastline Office Furniture Ltd | |
1272ST142 | Membership fees | 30/03/2020 | 217.00 | Soc of Local Council Clerks | |
1273ST142 | Wild flower seeds | 30/03/2020 | 84.98 | Northumberland County Council | |
1274ST142 | Guidance and support | 30/03/2020 | 220.00 | Sequioa Consultancy Services | |
DD1276 | Service charges | 31/03/2020 | 29.40 | Bank | |
1279 | Various recharge | 31/03/2020 | 1131.44 | PC | |
1280 | Travel expenses | 31/03/2020 | 20.14 | CDO | |
1281 | Travel expenses | 31/03/2020 | 113.28 | FAO | |
1283 | Padlocks | 31/03/2020 | 463.97 | DPC | |
Income | |||||
Bank interest | 03/03/2020 | 54.85 | |||
Totals | 21267.08 | 54.85 |
Income
02/06/2020 | Interest received | 28.81 | ||||||
26/06/2020 | HMRC vat recovery | 3,224.13 | ||||||
29/06/2020 | Allotment rents | 845.00 | ||||||
30/06/2020 | Allotment rents | 1,758.50 | ||||||
02/07/2020 | Interest received | 24.81 | ||||||
16/07/2020 | recharge coronavirus shopping | 133.96 | ||||||
04/08/2020 | Interest received | 16.29 | ||||||
21/08/2020 | Receipts | 377.17 | ||||||
02/09/2020 | interest received | 11.33 | ||||||
07/09/2020 | precept | 203,601.00 | ||||||
18/09/2020 | Covid Shopping | 440.05 | ||||||
18/09/2020 | Choppington Primary fees | 62.18 | ||||||
18/09/2020 | Youth Club contributions | 423.43 | ||||||
18/09/2020 | Burlesque contributions | 329.00 | ||||||
18/09/2020 | Allotment rents | 795.00 | ||||||
18/09/2020 | Stakeford Primary fees | 240.00 | ||||||
Total Income | 511,553.45 | |||||||
Pay | Transaction Detail | Date Paid | Amount | Payee Name | ||||
BACS | Reimbursement Covid shopping | 01/04/2020 | 101.00 | Cllr L Watson | recharged | |||
BACS | Salaries | 14/04/2020 | 15,020.43 | NCC Salaries | ||||
BACS | Electricity WS | 14/04/2020 | 28.37 | Npower | recharge | |||
Std Ord | IT/Functional | 14/04/2020 | 396.35 | Members support | ||||
Std Ord | Microsoft Office licences | 14/04/2020 | 20.99 | Reimbursement DPC | ||||
Std Ord | Sports Programme | 14/04/2020 | 1,638.58 | PFC | ||||
BACS | Reimbursement for CV purchasing | 15/04/2020 | 49.59 | Cllr L Watson | recharged | |||
DD1291S143 | Telephone & broadband | 22/04/2020 | 66.70 | British Telecom | ||||
BACS | Reimbursement for Covid shopping | 28/04/2020 | 111.94 | CDO | recharged | |||
BACS | Handsets | 28/04/2020 | 312.00 | Select Telecom Limited | ||||
BACS | Youth work provision 2019/20 | 28/04/2020 | 1,365.00 | A Allman | ||||
BACS | Covid IT remote support | 28/04/2020 | 709.98 | DB Computer Support Services | ||||
BACS | Affiliation fee | 28/04/2020 | 1,288.66 | NALC | ||||
Std Ord | IT/Functional | 11/05/2020 | 417.15 | Members support | ||||
Std Ord | Microsoft Office licences | 11/05/2020 | 20.99 | reimbursement DPC | ||||
DD1304S144 | email server subscription | 11/05/2020 | 28.98 | |||||
Std Ord | School Sports Programme | 14/05/2020 | 1,638.58 | PFC | ||||
BACS | Community Services Partnership | 19/05/2020 | 15,000.00 | Stakeford & Bomarsund Welfare | ||||
301869 | Internal audit 2019/2020 | 19/05/2020 | 507.20 | P B Basnett | ||||
301870 | Water WS | 19/05/2020 | 17.51 | Northumbrian Water | recharge | |||
301872 | Health and Safety support | 19/05/2020 | 2,549.52 | Ellis Whittam Ltd | recharge | |||
301873 | Electricity WS | 20/05/2020 | 18.78 | Npower | recharge | |||
301874 | photocopying | 20/05/2020 | 91.09 | United Carlton Office Systems | ||||
301875 | Salaries | 20/05/2020 | 21,591.06 | NCC Salaries | ||||
301876 | Membership fees 2020/21 | 20/05/2020 | 78.00 | NAC | ||||
301878 | Litter bins | 20/05/2020 | 8,509.32 | Glasdon UK | ||||
DD1305S144 | Telephone & broadband | 26/05/2020 | 65.16 | British Telecom | ||||
301879 | Site visit and zoom set up | 27/05/2020 | 185.98 | DB Computer Support Services | ||||
301880 | Clerks Manuals | 01/06/2020 | 95.00 | Soc of Local Council Clerks | ||||
301881 | Salaries | 01/06/2020 | 16,757.29 | NCC Salaries | ||||
DD1315S146 | Email server subscription | 08/06/2020 | 57.96 | |||||
301882 | IT site visit | 10/06/2020 | 50.00 | DB Computer Support Services | ||||
DD1317S146 | Response services | 10/06/2020 | 2.25 | Royal Mail | ||||
Std Ord | IT/Functional | 11/06/2020 | 417.15 | Members support | ||||
Std Ord | Microsoft Office monthly licences | 11/06/2020 | 20.99 | Reimbursement DPC | ||||
Std Ord | Sports Programme | 14/06/2020 | 1,638.58 | PFC | ||||
301883 | Confidential waste shredding | 15/06/2020 | 90.43 | Restore Datashred Ltd | ||||
301884 | Electricity WS May | 15/06/2020 | 21.46 | Npower | recharge | |||
DD1318S146 | Telephone & Broadband | 26/06/2020 | 65.16 | British Telecom | ||||
301885 | Electricity WS June | 29/06/2020 | 21.28 | Npower | recharge | |||
301886 | website redesign | 29/06/2020 | 900.00 | Energy 365 | ||||
301887 | IT site visit | 29/06/2020 | 65.00 | DB Computer Support Services | ||||
301888 | Travel and reimbursements | 30/06/2020 | 88.25 | FAO | ||||
DD1319S146 | Service charges & fees | 30/06/2020 | 43.10 | Bank | ||||
Expenditure
Cheque/reference Transaction Date Amount Payee
DD1334 | Reimburse Covid shopping | 01/07/2020 | 96.38 | CDO – recharge | |
301891 | Salaries | 01/07/2020 | 18,896.95 | NCC payroll | |
DD1331 | Covid shopping and supplies | 08/07/2020 | 169.03 | CDO – part recharge | |
DD1335S147 | Email server subscriptions | 08/07/2020 | 59.62 | ||
Std Ord | IT/Functional | 10/07/2020 | 417.15 | Members support | |
Std Ord | Microsoft Office licenses | 11/07/2020 | 20.99 | Reimburse DPC | |
Std Ord | Sports Programme | 14/07/2020 | 1,638.58 | PFC | |
DD1332 | Reimbursement Covid shopping | 14/07/2020 | 117.60 | CDO – recharge | |
301889 | Anti-Virus upgrade | 14/07/2020 | 130.90 | DB Computer Support Services | |
DD1333 | Reimburse CV shopping | 21/07/2020 | 80.10 | CDO – recharge | |
301890 | Photocopying Mar/May/June | 21/07/2020 | 113.68 | United Carlton Office Systems | |
301892 | Photocopying July | 23/07/2020 | 76.63 | United Carlton Office Systems | |
301894 | Electricity WS | 27/07/2020 | 20.34 | Npower – recharge | |
301895 | Glass for bus shelters | 27/07/2020 | 733.82 | Pilkington Glass | |
DD1336S147 | Telephones & broadband | 27/07/2020 | 65.16 | British Telecom | |
301897 | Reimbursements Covid supplies | 28/07/2020 | 224.50 | PC/RFO – part recharge | |
301896 | Stationery | 28/07/2020 | 212.14 | Coastline Office Furniture Ltd | |
301898 | Salaries | 03/08/2020 | 12,049.64 | NCC payroll | |
301899 | IT Support | 03/08/2020 | 50.00 | DB Computer Support Services | |
301900 | Paper folder contract | 03/08/2020 | 426.60 | The Finishing Point Ltd | |
547449037 | Fence for temporary barrier | 04/08/2020 | 1,092.36 | First Fence Ltd | |
DD1349S148 | Email Server Subscription | 07/08/2020 | 62.10 | ||
Std Ord | IT/Functional | 10/08/2020 | 417.15 | members support | |
301901 | Security Call out | 10/08/2020 | 30.00 | Delta One Security Services Lt recharge | |
301902 | IT services | 10/08/2020 | 50.00 | DB Computer Support Services | |
Std Ord | Microsoft Office licences | 11/08/2020 | 20.99 | Reimburse DPC | |
Std Ord | Sports Programme | 14/08/2020 | 1,638.58 | PFC | |
301903 | Fencing at Hill Top close | 18/08/2020 | 1,320.00 | G Youll and Son – recharge | |
301904 | Insurance | 18/08/2020 | 3,064.88 | Came & Company | |
301905 | Covid uniform reimburse | 19/08/2020 | 39.80 | PC | |
301906 | Play area & COVID signage | 19/08/2020 | 4,536.00 | Phillips Design Ltd | |
301907 | IT call out | 24/08/2020 | 50.00 | DB Computer Support Services | |
DD1350S148 | Telephone & broadband | 26/08/2020 | 65.41 | British Telecom | |
301908 | salaries | 02/09/2020 | 12,121.84 | NCC payroll | |
301909 | Bus shelter repair | 02/09/2020 | 480.00 | Securefast Northeast Ltd | |
301910 | Electricity WS | 02/09/2020 | 20.84 | Npower – recharge | |
301911 | Youth Club accommodation | 02/09/2020 | 315.00 | Holy Family Church | |
301912 | Photocopying | 03/09/2020 | 31.04 | United Carlton Office Systems | |
301913 | Virtual national conference | 04/09/2020 | 30.00 | Soc of Local Council Clerks | |
DD1368S150 | Email server subscriptions | 08/09/2020 | 62.10 | Google Ireland Ltd | |
301914 | Covid disposable globes | 09/09/2020 | 19.80 | PC/RFO | |
Std Ord | IT/Functional | 10/09/2020 | 417.15 | members support | |
Std Ord | Microsoft Office licences | 11/09/2020 | 20.99 | DPC | |
Std Ord | Sports Programme | 14/09/2020 | 1,638.58 | PFC | |
301915 | Microsoft office 365 | 16/09/2020 | 195.98 | DB Computer Support Services | |
301916 | Wetpour repair at Liddels Fld | 16/09/2020 | 144.00 | J Smith & Sons | |
301917 | Bus shelter repair | 16/09/2020 | 310.00 | Securefast Northeast Ltd | |
301918 | Bus shelter repair | 17/09/2020 | 320.00 | Securefast Northeast Ltd | |
301919 | New play area Cambridge Rd | 17/09/2020 | 44,177.50 | Kompan | |
301920 | Professional registrations | 24/09/2020 | 255.17 | CDO | |
301921 | Photocopying | 24/09/2020 | 123.36 | United Carlton Office Systems | |
301922 | External audit | 24/09/2020 | 1,200.00 | PKF Littlejohn LLC | |
DD1369S150 | Telephone & broadband | 25/09/2020 | 65.16 | British Telecom | |
301923 | Annual keyholding | 29/09/2020 | 438.00 | Delta One Security Services Ltd | recharge |
DD1372S150 | Bank charges | 30/09/2020 | 36.75 | Bank | |
DD1370S150 | Response services | 30/09/2020 | 1.69 | Royal Mail | |
Total | 202,574.84 |